Conveying
Model / Data | dimension(L×W×H,mm) | capacity |
B1500 | (5000~20000)×2150×1335 | ≤50t/h |
B1600 | (5000~20000)×2250×1335 | ≤150t/h |
B2000 | (5000~20000)×2650×1335 | ≤200t/h |
B2500 | (5000~20000)×3150×1335 | ≤280t/h |
B2800 | (5000~20000)×3450×1335 | ≤300t/h |
It has strong adaptability. This conveyor is suitable for the transportation of bulk and block materials, especially suitable for large size,large specific gravity and high temperature materials.
The whole structure is compact and firm, and the special metal chain plate can withstand large impact.
The traction chain has high strength and can be used for long-distance transmission, and can be flexibly placed to meet large-angle material transportation.
Roller chain drive, stable operation.
The maintenance cost of the equipment is low.